- Online
- 10 ONLINE
- Visits
- 5,201 VISITS
- Votes
- 2,401 VOTES
- Revenue
- $0 REVENUE
Which Is the UK's Most Popular Campus?
Vote for free, colour your campus in on the map and push it to the top of the table. 160 universities, 98 districts, one table.
Low118 votes
Sponsor of the Day
Nobody has taken it today
The largest payment made today takes this band.
The Sponsor of the Day is whoever made the largest single payment to one slot today. It resets at midnight.
No campus has a sponsor yet
The slot on every campus card changes hands by auction. Be the first — the cheapest one right now is $1.
League Table
160 universities
| # | University | District | Votes | Sponsor | Actions |
|---|---|---|---|---|---|
1▲ | ImperialWestminster | 118 | open · $5 | ||
2▼ | ManchesterManchester | 101 | open · $5 | ||
3▼ | OxfordOxford | 101 | open · $5 | ||
4▲ | BirminghamBirmingham | 98 | open · $5 | ||
5▲ | NottinghamNottingham | 97 | open · $5 | ||
6▼ | CambridgeCambridge | 95 | open · $5 | ||
7▼ | BristolBristol | 86 | open · $5 | ||
8▲ | EdinburghEdinburgh | 82 | open · $5 | ||
9▲ | KCLWestminster | 75 | open · $5 | ||
10▼ | UCLCamden | 74 | open · $5 | ||
11▼ | LeedsLeeds | 73 | open · $5 | ||
12▼ | LSEWestminster | 72 | open · $5 | ||
13 | SheffieldSheffield | 69 | open · $5 | ||
14▲ | GlasgowGlasgow | 65 | open · $5 | ||
15▼ | CardiffCardiff | 60 | open · $5 | ||
16▲ | LiverpoolLiverpool | 59 | open · $5 | ||
17▲ | Queen's BelfastBelfast | 54 | open · $5 | ||
18▼ | WarwickCoventry | 52 | open · $5 | ||
19▼ | YorkYork | 51 | open · $5 | ||
20▼ | NewcastleNewcastle upon Tyne | 49 | open · $5 | ||
21▼ | SouthamptonSouthampton | 47 | open · $5 | ||
22▼ | Queen MaryTower Hamlets | 45 | open · $5 | ||
23▼ | ExeterExeter | 44 | open · $5 | ||
24▼ | DurhamCounty Durham | 37 | open · $5 | ||
25▲ | Manchester MetropolitanManchester | 21 | open · $3 | ||
26 | Leeds BeckettLeeds | 14 | open · $3 | ||
27▲ | RNCMManchester | 14 | open · $3 | ||
28▼ | AstonBirmingham | 13 | open · $3 | ||
29▲ | Royal Veterinary CollegeCamden | 12 | open · $3 | ||
30▼ | SOASCamden | 12 | open · $3 |
City Standings
361 cities| # | City | Leader | Unis | Votes |
|---|---|---|---|---|
| 1 | Westminster | Imperial | 311 | |
| 2 | Camden | UCL | 138 | |
| 3 | Manchester | Manchester | 136 | |
| 4 | Birmingham | Birmingham | 135 | |
| 5 | Oxford | Oxford | 110 | |
| 6 | Edinburgh | Edinburgh | 108 | |
| 7 | Nottingham | Nottingham | 108 | |
| 8 | Leeds | Leeds | 102 | |
| 9 | Glasgow | Glasgow | 97 | |
| 10 | Cambridge | Cambridge | 95 | |
| 11 | Bristol | Bristol | 86 | |
| 12 | Liverpool | Liverpool | 83 |
The standings come from user votes. See the rules for how it works.